<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Breton Blog</title>
	<atom:link href="http://blog.capebretonisland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.capebretonisland.com</link>
	<description>Feels Like Home!</description>
	<lastBuildDate>Thu, 09 Jun 2011 03:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Earlybirds</title>
		<link>http://blog.capebretonisland.com/2011/06/08/earlybirds/</link>
		<comments>http://blog.capebretonisland.com/2011/06/08/earlybirds/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:08:44 +0000</pubDate>
		<dc:creator>Bethsheila Kent</dc:creator>
				<category><![CDATA[Cape Breton]]></category>
		<category><![CDATA[Natural History]]></category>

		<guid isPermaLink="false">http://blog.capebretonisland.com/?p=118</guid>
		<description><![CDATA[<input type="hidden" id="wppa_nonce" name="wppa_nonce" value="cc316c1b07" /><script type="text/javascript">wppa_bgcolor_img = "#eeeeee";wppa_popup_nolink = false;wppa_fadein_after_fadeout = false;wppa_animation_speed = 0;wppa_imgdir = "http://blog.capebretonisland.com/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 9;wppa_textframe_delta = 179;wppa_box_delta = 16;wppa_ss_timeout = 2500;wppa_preambule = 4;wppa_thumbnail_pitch = 104;wppa_filmstrip_margin = 2;wppa_filmstrip_area_delta = 60;wppa_film_show_glue = true;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "38.107.179.217";wppa_rating_once = false;</script>My first clue that the weather would finally warm up was the overnight influx of wood warblers found early of the morning of May 27. Since that time, more species have returned to make each day of birding a joy. &#8230; <a href="http://blog.capebretonisland.com/2011/06/08/earlybirds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.capebretonisland.com/wp-content/uploads/2011/06/Common-yellowthroat-male1.jpg"><img class="alignleft size-thumbnail wp-image-124" src="http://blog.capebretonisland.com/wp-content/uploads/2011/06/Common-yellowthroat-male1-150x150.jpg" alt="" width="150" height="150" /></a>My first clue that the weather would finally warm up was the overnight influx of wood warblers found early of the morning of May 27.  Since that time, more species have returned to make each day of birding a joy.</p>
<p>The 27th was a prelude of what was to come with yellow-rumped, yellow, magnolia, black-throated green, northern Parula, black and white, common Yellowthroat, chestnut-sided and <a href="http://blog.capebretonisland.com/wp-content/uploads/2011/06/Chestnut-sided-warbler.jpg"><img class="size-thumbnail wp-image-123 alignleft" src="http://blog.capebretonisland.com/wp-content/uploads/2011/06/Chestnut-sided-warbler-150x150.jpg" alt="" width="150" height="150" /></a>American Redstart kicking off the wood warbler season.</p>
<p><a href="http://blog.capebretonisland.com/wp-content/uploads/2011/06/Thrush-Hermit-1.jpg"><img class="alignright size-thumbnail wp-image-125" src="http://blog.capebretonisland.com/wp-content/uploads/2011/06/Thrush-Hermit-1-150x150.jpg" alt="" width="150" height="150" /></a>In addition to those lovelies, both red-eyed and blue-headed vireo had returned and both Swain&#8217;s and hermit thrush were singing on territory and ovenbird were calling loudly from wet, mixed woods.  Ruby-crowned kinglet were calling that morning as well, but not yet singing.  That didn&#8217;t begin in earnest until June 1.  The most pleasant surprise, however, was a single brown thrasher, a species oft-seen in the years of living in Ontario and this was my first Cape Breton encounter with this large ground forager since returning home!  Since May 27, more wood warblers have returned to our area including eastern palm, blackburnian and blackpoll.</p>
<p><a href="http://blog.capebretonisland.com/wp-content/uploads/2011/06/Olive-sided-flycatcher1.jpg"><img class="alignleft size-thumbnail wp-image-126" src="http://blog.capebretonisland.com/wp-content/uploads/2011/06/Olive-sided-flycatcher1-150x150.jpg" alt="" width="150" height="150" /></a>Flycatchers appeared quite suddenly June 1 with olive-sided, yellow-bellied, least and alder in suitable habitat.  Lincoln&#8217;s sparrow often appears late but this year it returned by June 1 as well and was singing on territory immediately upon its arrival.  Of course, there is little that compares to the haunting and simple song of the white-throat but the Lincoln&#8217;s always makes me stop and listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capebretonisland.com/2011/06/08/earlybirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing&#8230;</title>
		<link>http://blog.capebretonisland.com/2011/05/09/introducing/</link>
		<comments>http://blog.capebretonisland.com/2011/05/09/introducing/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:10:42 +0000</pubDate>
		<dc:creator>Moran Dan</dc:creator>
				<category><![CDATA[Cape Breton]]></category>

		<guid isPermaLink="false">http://blog.capebretonisland.com/?p=112</guid>
		<description><![CDATA[&#8230;our bloggers. I know, this is something I neglected to do at the start of this blog, but hey, &#8216;better late&#8230;&#8217; you all know the rest! Ok, so, our itinerant blogger/administrator who conceived of having this Cape Breton Blog is &#8230; <a href="http://blog.capebretonisland.com/2011/05/09/introducing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;our bloggers. I know, this is something I neglected to do at the start of this blog, but hey, &#8216;better late&#8230;&#8217; you all know the rest!</p>
<p>Ok, so, our itinerant blogger/administrator who conceived of having this Cape Breton Blog is Zac, a &#8216;Caper Away&#8217; as they dub those who were raised on the island but had to leave for one reason or another, but who still have a strong connection to the island.</p>
<p>Our two recent addition &#8216;guest bloggers&#8217; are, respectively, Bethsheila Kent, a Cape Breton resident and naturalist who will be writing about, you guessed it, all things &#8216;natural&#8217; in Cape Breton. An avid birder, botanist&#8230; you name it, she&#8217;ll keep us posted on what&#8217;s happening in the wondrous unfolding of Cape Breton&#8217;s natural history.</p>
<p>Then we have Jess, who was also raised in Cape Breton, and so has a head chock-full of cherished memories. She now lives but a stone&#8217;s throw away from Cape Breton, so still makes frequent visits and will keep us informed of her &#8216;encounters of the Cape Breton kind&#8217; past and present. She&#8217;ll also be sharing some &#8216;digital delights&#8217; both from her extensive collection and those recently &#8216;captured&#8217;.</p>
<p>We hope to have more guest bloggers joining us as we want to offer you, our readers, a varied array of Cape Breton information for your planning and dreaming pleasure!</p>
<p>Read on!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capebretonisland.com/2011/05/09/introducing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breathtaking Eagles of Cape Breton</title>
		<link>http://blog.capebretonisland.com/2011/05/09/the-breathtaking-eagles-of-cape-breton/</link>
		<comments>http://blog.capebretonisland.com/2011/05/09/the-breathtaking-eagles-of-cape-breton/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:45:11 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Bras d'Or Lakes]]></category>
		<category><![CDATA[Cape Breton]]></category>
		<category><![CDATA[Natural History]]></category>

		<guid isPermaLink="false">http://blog.capebretonisland.com/?p=98</guid>
		<description><![CDATA[There are numerous things about Cape Breton that will never get old, the gorgeous views, the sounds of the rolling waves crashing on the beaches, the peace and solitude that come with the slower, relaxed pace of life. But the &#8230; <a href="http://blog.capebretonisland.com/2011/05/09/the-breathtaking-eagles-of-cape-breton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are numerous things about Cape Breton that will never get old, the gorgeous views, the sounds of the rolling waves crashing on the beaches, the peace and solitude that come with the slower, relaxed pace of life.  But the one thing that stands out in my mind is the majestic eagle.  They are very plentiful and you don&#8217;t have to drive very far into Cape Breton before you will see your first breathtaking eagle.  From the time I was very young growing up in Cape Breton until now, I still to this day get excited and giddy when I spot an eagle perched high atop an old, crooked, dead tree.  It is as if they are sitting there, watching all the newcomers arrive in Cape Breton for the first time and guarding what is theirs, knowing that they have been there for a very long time.  They seem to be as old as the dinosaurs when you see one up close.  You can get very close to one, but they are ever watchful, eyeing you to protect what is theirs.  If you are lucky to be standing near one when it takes off from its perch, the sound of its large wingspan sends shivers up your spine.  The trees that these impressive birds choose to sit atop are also very interesting.  They often choose the tree with the most character.  I&#8217;ve always had a fascination with old, dead trees, from photographing them to drawing them, to being drawn to sit under them in wonder.  They always seem to have a story to tell, as do the large eagles that sit atop them.  As I drive along the water between the Canso Causeway and Baddeck there is always a tree I watch for to see if my eagle is sitting there, hence I call it &#8220;my eagle tree.&#8221;  It has got to be the most interesting tree and it is so near the road that you could almost reach out and touch it.  I have seen the eagle sitting on it a few times, but unfortunately never when I&#8217;ve had my camera with me.  It is my goal to photograph him while he is perched on it.</p>
<div id="attachment_101" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.capebretonisland.com/wp-content/uploads/2011/05/P10701891.jpg"><img class="size-medium wp-image-101  " title="Perched on a Birch" src="http://blog.capebretonisland.com/wp-content/uploads/2011/05/P10701891-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">&#39;Perched in a Birch&#39; : photo by Jess</p></div>
<p>The eagle shown here is one I photographed yesterday through the mist and fog, it is only a short distance from where &#8220;my eagle tree&#8221; is.  He actually let me get out of the car, trudge through the still crunchy grass below the tree, always watching, to make sure I wasn&#8217;t a threat.  This particular bird could have used a bath before his photo shoot, as he looked pretty dirty.  His head and neck, which are usually very white, were brownish with mud. I can only imagine he was fishing in the mud before I captured him in the photo.  As I said before though, there is no shortage of eagles in Cape Breton, and the chances of getting your own spectacular eagle sighting is fairly good.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capebretonisland.com/2011/05/09/the-breathtaking-eagles-of-cape-breton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nature notes</title>
		<link>http://blog.capebretonisland.com/2011/05/04/nature-notes/</link>
		<comments>http://blog.capebretonisland.com/2011/05/04/nature-notes/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:47:45 +0000</pubDate>
		<dc:creator>Bethsheila Kent</dc:creator>
				<category><![CDATA[Cabot Trail]]></category>
		<category><![CDATA[Cape Breton]]></category>
		<category><![CDATA[Cape Breton Highlands]]></category>
		<category><![CDATA[Natural History]]></category>

		<guid isPermaLink="false">http://blog.capebretonisland.com/?p=68</guid>
		<description><![CDATA[A warm hello to anyone who may read this, my very first ever blog post. It is my intention to use this space to share what&#8217;s happening in Cape Breton&#8217;s natural world and any comments, you, the potential reader may &#8230; <a href="http://blog.capebretonisland.com/2011/05/04/nature-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A warm hello to anyone who may read this, my very first ever blog post. It is my intention to use this space to share what&#8217;s happening in Cape Breton&#8217;s natural world and any comments, you, the potential reader may have, will be gratefully accepted.</p>
<div id="attachment_84" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.capebretonisland.com/wp-content/uploads/2011/05/coltsfoot1.jpg"><img class="size-thumbnail wp-image-84" title="coltsfoot" src="http://blog.capebretonisland.com/wp-content/uploads/2011/05/coltsfoot1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Coltsfoot</p></div>
<p>Spring has come onto the Island and slowly, every so slowly, things are beginning to happen. Continuing cool temps and little sunshine have hampered early bloomers such as Eipgea Repens, better known as Trailing Arbutus or Mayflower, Nova Scotia&#8217;s provincial flower, from budding but Coltsfoot, never afraid of the cool and damp, made its appearance several weeks ago in protected areas of towns and villages.  it is just now appearing along roadsides and in the wilder places. Daffodils and Narcissus have begun flowering in wild and landscaped places, a lovely shot of yellow in an otherwise drab, early-spring landscape. Hardwoods are budding but it will still be some time before leaves begin to unfurl.</p>
<div id="attachment_86" class="wp-caption alignright" style="width: 160px"><a href="http://blog.capebretonisland.com/wp-content/uploads/2011/05/ringneck.jpg"><img class="size-thumbnail wp-image-86" title="ringneck" src="http://blog.capebretonisland.com/wp-content/uploads/2011/05/ringneck-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Ring-neck Duck</p></div>
<p>Not really a negative for me as I am an avid birder and this is the very best time of year for observations of inbound migrants. Indeed, a recent field trip out here in Victoria county, south of Smokey, provided some excellent sightings of returning bay ducks including Green-winged Teal and Ring-necked Duck. The mating American Kestrel were a treat, to be sure, as were the 4 Common Snipe wheeling above the calm waters of the Bras d&#8217;Or. The family of American Bald Eagle provided an excellent photo op for, not only the field trippers, but interested island-visitors who stopped on the roadside to find out what it was we were all focusing on with binocs and scopes. The best sighting, personally, was all-too brief &#8211; a Chimney Swift spotted by a member of our group and quickly identified by its unique flight pattern. A lifer for me! Our group observed or heard a total of 37 species on a route that took us from Nyanza to Big Harbour then on to South Gut St. Ann&#8217;s and included the season&#8217;s first Ruby-crowned Kinglet, Tree Swallow, Yellow-rumped Warbler and Swamp Sparrow (heard but not seen). Not bad for the end of April!</p>
<div id="attachment_88" class="wp-caption alignright" style="width: 160px"><a href="http://blog.capebretonisland.com/wp-content/uploads/2011/05/whitetail_deer.jpg"><img class="size-thumbnail wp-image-88" title="whitetail_deer" src="http://blog.capebretonisland.com/wp-content/uploads/2011/05/whitetail_deer-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">White-tail Deer</p></div>
<p>Other nature notes:  4 White-tailed Deer crossing the highway a few weeks back. I am relieved to report they were a little thin from the hard winter but their coats were thick and glossy which means they were able to cope with the incredible snow-load experienced in this end of the country. Spring peepers have begun to sing and a few Wood Duck and n. Leopard Frog were also heard while combing the country-side for our feathered friends.</p>
<p>Until next time &#8211; B. Kent</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capebretonisland.com/2011/05/04/nature-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 5 Favorite Places You Must Visit in Baddeck</title>
		<link>http://blog.capebretonisland.com/2011/04/25/my-5-favorite-places-you-must-visit-in-baddeck/</link>
		<comments>http://blog.capebretonisland.com/2011/04/25/my-5-favorite-places-you-must-visit-in-baddeck/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:57:35 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Baddeck]]></category>
		<category><![CDATA[Cape Breton]]></category>

		<guid isPermaLink="false">http://blog.capebretonisland.com/?p=70</guid>
		<description><![CDATA[Baddeck is one of the most beautiful places on Cape Breton Island, and there are many places I enjoy visiting. Some are once a week or more, others are to do at least once in your life. 1. The Bell &#8230; <a href="http://blog.capebretonisland.com/2011/04/25/my-5-favorite-places-you-must-visit-in-baddeck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Baddeck is one of the most beautiful places on Cape Breton Island, and there are many places I enjoy visiting. Some are once a week or more, others are to do at least once in your life.</p>
<p><strong>1. The Bell Mansion from the Br</strong><strong>as d&#8217;Or Lakes</strong></p>
<p>You can&#8217;t actually enter the Bell estate, but you can take a schooner that passes Alexander Graham Bell&#8217;s mansion. Not only is the tour fantastic just as a schooner voyage what with the billowing sails and the waves breaking against the hull, but the view as you sail close to the cliffs under the Bell mansion is spectacular. This is the same trip I proposed to my wife on, so the possibilities with this tour are obvious! The main wharf in Baddeck is where the &#8216;Amoeba&#8217; is docked, just walk to the end of the wharf  and you will see a black schooner tied up. Starting this May 30th they have tours leaving at:</p>
<p>11:00 AM<br />
2:00 PM<br />
4:30 PM</p>
<p><img class="aligncenter size-medium wp-image-75" title="beinnbhreah" src="http://blog.capebretonisland.com/wp-content/uploads/2011/04/beinnbhreah-300x217.jpg" alt="" width="300" height="217" /></p>
<p><strong>2. Delicious Food at the Yellow Cello Cafe</strong></p>
<p>Wow, just the name makes me start salivating. I practically grew up on Yellow Cello pizza for supper and meatball subs for lunch. What I mean is, whenever we wanted to eat out as a family, we went to Yellow Cello, and when we needed take-out we ordered pizza from the Yellow Cello. If you are looking for a good meal this is where I would turn first.<br />
They open May 7th from:</p>
<p><strong>3. Uisge Ban Falls</strong></p>
<p>I pronounce it ISH-ka-ban, but it can also be pronounced OOSH-ka-ban&#8230;it&#8217;s Gaelic for &#8216;white water&#8217;. The falls have 2 loops (Falls Trail: 3 Km or 1.8 miles; River Trail: 4 Km or 2.4 miles) that you can walk which a friend and I did all the time (we also biked them but I would check before you go that signs allow it). The falls themselves aren&#8217;t the most spectacular in the world at 16 metres (50 feet) but the drive to the park is gorgeous and the trails themselves are well kept, easy to hike and take you through sweet-smelling hardwood forests and over loud rivers, it&#8217;s just a captivating walk really.<br />
Directions<br />
Travel the Trans-Canada Highway (route 105), take Exit 9, and turn towards Baddeck-Forks (a right turn at the top of the exit ramp). After 10.3km (and crossing ONE single lane bridge) you should come to North Branch road on your left. Take North Branch ~4km to the park&#8217;s parking lot (Occasional signs may direct you from the Highway)</p>
<p><strong>4. Biggest Sandwiches at Highwheeler</strong></p>
<p>I love the thickness of Highwheeler sandwiches. My friends and I would use the place as a coffee shop/hang-out, usually during a day of fun we&#8217;d stop at the Highwheeler for a drink and a sandwich, or a freshly-baked bun. Great for lunch or a pick-me-up.<br />
Hours:<br />
May to October (6:00am to 10:00pm)</p>
<p><strong>5. Bell Bay Golfing</strong></p>
<p>Now I never actually played a round at this course, but I did help with the beautiful birdseye maple bar you can see in the lounge designed by Bob Lambie from the Dovetail Shop. <a title="The Bar" href="http://capebretonisland.com/dovetail/bar.html" target="_blank">http://capebretonisland.com/dovetail/bar.html</a> So why is it a favourite place? I loved walking and biking the trails around the holes (again check before biking that could be frowned upon, remember I am a local!) But if you love golfing you probably already know about this world class 18-hole course. They have a Ladies Invitational coming up July 13, 2011 open to the public.</p>
<p>There is of course so much more to do in Baddeck, this is just a smattering of my personal favourites, for more go here: <a href="http://www.baddeck.com/index.html">http://www.baddeck.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capebretonisland.com/2011/04/25/my-5-favorite-places-you-must-visit-in-baddeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Type of Bicycle for the Cabot Trail</title>
		<link>http://blog.capebretonisland.com/2011/04/18/the-best-type-of-bicycle-for-the-cabot-trail/</link>
		<comments>http://blog.capebretonisland.com/2011/04/18/the-best-type-of-bicycle-for-the-cabot-trail/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:46:58 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Cabot Trail]]></category>
		<category><![CDATA[Cape Breton]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Cycling Cape Breton]]></category>
		<category><![CDATA[Best Bicycle]]></category>
		<category><![CDATA[semi-slicks]]></category>

		<guid isPermaLink="false">http://blog.capebretonisland.com/?p=56</guid>
		<description><![CDATA[I know for myself cycling the Cabot Trail is in the top five reasons to visit the Island, but if you don&#8217;t have the right bike it could be much harder than you like. As an example my first tour of &#8230; <a href="http://blog.capebretonisland.com/2011/04/18/the-best-type-of-bicycle-for-the-cabot-trail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know for myself cycling the Cabot Trail is in the top five reasons to visit the Island, but if you don&#8217;t have the right bike it could be much harder than you like. As an example my first tour of the Trail was on a CCM Ice. It was all steel only had 18 speeds and thick knobby tires which sounded like a horde of angry bees, not ideal in the least. The biggest problems are weight (because of the mountains) gears (again the mountains are steep) and rolling resistance. So, you throw all that into a mixing pot and you come out with a 27 speed thin aluminum framed slick-tired hybrid.</p>
<p>That is of course if you don&#8217;t plan on going off road. Once you are on dirt then the game changes again. If you are driving to the trail then you can pick whatever off-road knobby tired wonder that strikes your fancy. Its when you need to ride on the pavement and then take to the dirt that you run into trouble. This is where you have to make compromises in some areas to be stronger in others. For example slicks will be helpful in low rolling resistance meaning the pavement will be easy, but when you leave the road and hit dirt you will be spinning wasting energy. Knobbies are better for the trails but on pavement they are loud, heavy,  and feel like you are riding on a beach. My solution: semi-slicks. They have much lower rolling resistance but have knobby edges and slight grooves on the tread. Now be careful coming down North mountain even on semi-slicks, the corners can be&#8230;fun, yeah lets go with fun. You can hit 80 km/h so when you reach a corner you will be leaning quite heavily putting you on the knobby edges which will make you squirrel badly and if you aren&#8217;t careful, i.e. using the brakes abruptly, you could lose it! Also be careful when using extreme narrow tires as you&#8217;d see on a race bike. The Cabot Trail is not nice to those what with random sharp edged potholes and the like. Then there is the forks. Shocks or no shocks. The Cabot Trail is quite bumpy even though it is asphalt. I recommend shocks, but just low travel 2&#8243; to 4&#8243; max, anything more and you will be wasting a lot of energy. Stiff forks will be easier energy-wise, but be prepared for a bone-shaking journey. I would say for a regular rider, 27 speeds is a must, you could get away with 24 speeds but make sure you have a &#8216;cheater&#8217; gear, which is just a tiny front cog, or an extremely large rear cog. Obviously you want the lightest frame you can afford, those mountains punish extra mass.</p>
<p>So to sum up, if you are doing straight pavement i.e. the Cabot Trail, then go with a hybrid, but if you are doing trail, try driving to the trail and using a dedicated off-road mountain bike, preferably with excellent shocks and disc brakes, or put semi-slicks on your ride. Either way you should have a blast. Let me know in the comments your Cape Breton biking experience, or any questions you may have.</p>

<a href='http://blog.capebretonisland.com/2011/04/18/the-best-type-of-bicycle-for-the-cabot-trail/hybrid-bike-gary-fisher/' title='Hybrid bike Gary Fisher'><img width="150" height="150" src="http://blog.capebretonisland.com/wp-content/uploads/2011/04/hybrid-bike-gary-fisher-150x150.jpg" class="attachment-thumbnail" alt="Hybrid bike Gary Fisher" title="Hybrid bike Gary Fisher" /></a>
<a href='http://blog.capebretonisland.com/2011/04/18/the-best-type-of-bicycle-for-the-cabot-trail/hybrid-bike/' title='Hybrid bike'><img width="150" height="150" src="http://blog.capebretonisland.com/wp-content/uploads/2011/04/hybrid-bike-150x150.jpg" class="attachment-thumbnail" alt="Hybrid bike" title="Hybrid bike" /></a>
<a href='http://blog.capebretonisland.com/2011/04/18/the-best-type-of-bicycle-for-the-cabot-trail/bntr_semislick/' title='bntr_Semislick'><img width="150" height="150" src="http://blog.capebretonisland.com/wp-content/uploads/2011/04/bntr_semislick-150x150.jpg" class="attachment-thumbnail" alt="bntr_Semislick" title="bntr_Semislick" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.capebretonisland.com/2011/04/18/the-best-type-of-bicycle-for-the-cabot-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update! East Coast Music Awards Results</title>
		<link>http://blog.capebretonisland.com/2011/04/18/update-east-coast-music-awards-results/</link>
		<comments>http://blog.capebretonisland.com/2011/04/18/update-east-coast-music-awards-results/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:46:21 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[ECMAs]]></category>
		<category><![CDATA[fiddle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Carmel Mikol]]></category>
		<category><![CDATA[East Coast Music Awards]]></category>
		<category><![CDATA[Slowcoaster]]></category>
		<category><![CDATA[The Once]]></category>

		<guid isPermaLink="false">http://blog.capebretonisland.com/?p=52</guid>
		<description><![CDATA[Cape Bretoners might be a little disappointed waking up Monday morning, and not just because it&#8217;s Monday. The awards ceremony gave only two wins to Island acts, rock band Slowcoaster won alternative recording of the year for “The Darkest of &#8230; <a href="http://blog.capebretonisland.com/2011/04/18/update-east-coast-music-awards-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cape Bretoners might be a little disappointed waking up Monday morning, and not just because it&#8217;s Monday. The awards ceremony gave only two wins to Island acts, rock band Slowcoaster won alternative recording of the year for “The Darkest of Discos&#8221;, while Dwayne Côté won Jazz Recording of the Year. Slowcoaster had been nominated for a slew of awards including Group Recording of the Year, which went to Newfoundland based The Once, Recording of the Year, and Group Single of the Year for the song “War on War.”</p>
<p>I was hoping that with 3 nominations Carmel Mikol would get a nod, but Female Solo Recording of the Year went to Rose Cousins for &#8220;The Send Off&#8221; and Rising Star of the Year to The Stanfields for their debut album &#8220;Vanguard of the Young and Reckless&#8221;. I know that award ceremonies are not a reflection of the quality of a person or band, only an indicator of the overall climate of the industry, but I still can&#8217;t help feeling that some great Cape Breton talent wasn&#8217;t recognized. Well, there is always next year right? Let us know in the comments what you thought of this year&#8217;s ECMAs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capebretonisland.com/2011/04/18/update-east-coast-music-awards-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECMAs this week and Cape Bretoners are strong as ever&#8230;</title>
		<link>http://blog.capebretonisland.com/2011/04/12/ecmas-this-week-and-cape-bretoners-are-strong-as-ever/</link>
		<comments>http://blog.capebretonisland.com/2011/04/12/ecmas-this-week-and-cape-bretoners-are-strong-as-ever/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:45:57 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Cape Breton]]></category>
		<category><![CDATA[Celtic Colours]]></category>
		<category><![CDATA[ECMAs]]></category>
		<category><![CDATA[fiddle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Brian Doyle]]></category>
		<category><![CDATA[Cape Breton Island]]></category>
		<category><![CDATA[Cape Breton Music]]></category>
		<category><![CDATA[Carmel Mikol]]></category>
		<category><![CDATA[Chrissy Crowley]]></category>
		<category><![CDATA[East Coast Music Awards]]></category>
		<category><![CDATA[John Campbelljohn]]></category>
		<category><![CDATA[Scott MacMillan]]></category>
		<category><![CDATA[songwriter]]></category>

		<guid isPermaLink="false">http://blog.capebretonisland.com/?p=31</guid>
		<description><![CDATA[This weekend is the start of the East Coast Music Awards and there are so many from Cape Breton nominated including a childhood friend of mine Carmel Mikol. She has 3 nominations for her release &#8216;In My Bones&#8217; for female &#8230; <a href="http://blog.capebretonisland.com/2011/04/12/ecmas-this-week-and-cape-bretoners-are-strong-as-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend is the start of the East Coast Music Awards and there are so many from Cape Breton nominated including a childhood friend of mine Carmel Mikol. She has 3 nominations for her release &#8216;In My Bones&#8217; for female solo recording of the year, pop recording of the year and rising star recording of the year. If you travel to Charlottetown where the ECMAs are being held you can see her showcase on April 14th at the Delta Prince Edward and on the 16th at the Cape Breton Embassy Stage, Rodd Charlottetown at 75 Kent St.</p>
<p>Her album &#8216;In My Bones&#8217;  has ten original songs showcasing Carmel&#8217;s vocal strength of which Stephen Cooke of the Chronicle Herald says &#8220;Her folk-pop melodies are full of life and personality, while her voice is clear, expressive and direct without overselling the emotion in her soul-bearing songs.&#8221;  And Wanda Earhart of whatsgoinon.ca remarks, &#8220;From the first lyrics of the opening title track, to the very last note, these first rate original songs showcase one of the most promising Cape Breton born singer songwriters, to hit any stage in years.&#8221; Cape Breton seems to consistently grow such talent doesn&#8217;t it? But then again I am a little biased aren’t I?</p>
<p>I remember my first trip to the ECMAs. I was only 15 or so and since it was called &#8216;Awards&#8217; I thought of something akin to the Oscars or the Emmys, you know, just a stiff who is nominated who won affair. I wasn&#8217;t expecting so many of the nominees to be playing music for days before, to be able to walk up and down a hall and hear everything from jazz and fiddle to folk and pop. It&#8217;s an experience that changes a person, never mind that the very people that grew up around me were there performing. It&#8217;s one of those events which start to define who you are, or at least makes you feel proud of where you are from.</p>
